STF Eligible Departments
STF Eligible Departments
| Dept Code | STF Eligible Department | College |
|---|---|---|
| 346 | Accountancy | BUS |
| 408 | Advertising | MEDIA |
| 303 | African American Studies | LAS |
| 470 | Agricultural & Consumer Economics | ACES |
| 577 | American Indian Studies Program | LAS |
| 241 | Anthropology | LAS |
| 767 | Architecture | FAA |
| 526 | Art & Design | FAA |
| 404 | Asian American Studies | LAS |
| 902 | Business Administration | BUS |
| 514 | Classics | LAS |
| 489 | Communication | LAS |
| 238 | Communications Research | MEDIA |
| 771 | Comparative & World Literature | LAS |
| 613 | Curriculum & Instruction | EDUC |
| 801 | Dance | FAA |
| 362 | East Asian Languages & Cultures | LAS |
| 405 | Economics | LAS |
| 760 | Education Policy, Organization & Leadership | EDUC |
| 616 | Educational Psychology | EDUC |
| 499 | English | LAS |
| 260 | Finance | BUS |
| 698 | Food Science & Human Nutrition | ACES |
| 985 | French & Italian | LAS |
| 680
872 |
Gender & Women's Studies
Geography & GIS |
LAS
LAS |
| 927 | Germanic Languages & Literatures | LAS |
| 229 | Government & Public Affairs | IGPA |
| 451 | History | LAS |
| 793 | Human Development & Family Studies | ACES |
| 992 | Information Sciences | GSLIS |
| 642 | Journalism | MEDIA |
| 581 | Health & Kinesiology | AHS |
| 568 | Labor & Employment Relations, School of | LERA |
| 569 | Landscape Architecture | FAA |
| 982 | Latina/Latino Studies | LAS |
| 864 | Linguistics | LAS |
| 257 | Mathematics | LAS |
| 436 | Media & Cinema Studies | MEDIA |
| 495 | Music | FAA |
| 715 | Philosophy | LAS |
| 710 | Political Science |
LAS |
|
723 787 |
Program in Jewish Culture & Society Program in Translation & Interpreting Studies |
LAS LAS |
| 299 | Psychology | LAS |
| 714 | Recreation, Sport & Tourism | AHS |
| 490 | Religion | LAS |
| 958 | Slavic Languages & Literatures | LAS |
| 783 | Social Work, School of | SOCW |
| 324 | Sociology | LAS |
| 585 | Spanish and Portuguese | LAS |
| 570 | Special Education | EDUC |
| 679 | Speech & Hearing Science | AHS |
| 583 | Statistics | LAS |
| 883 | Theatre | FAA |
| 223 | University Laboratory High School | UNIH |
| 600 | University Library | LIB |
| 733 | Urban & Regional Planning | FAA |
